This list reflects the results of a study performed in 2016, when SIGHealth members were asked to recommend journals to add to the AIS Basket of Top Journals. 61 members responded to the survey.
Survey Responses, ordered based on percentage of people who voted to add each journal to the basket.
ADD TO BASKET (%) | HAVE PUBLISHED IN IT (%) | |
Journal of American Medical Informatics Association (JAMIA) | 91 | 23 |
International Journal of Medical Informatics (IJMI) | 72 | 31 |
Journal of Medical Internet Research (JMIR) | 70 | 21 |
Health Systems | 48 | 13 |
BMC Medical Informatics and Decision Making | 43 | 3 |
IEEE Journal on Biomedical and Health Informatics | 40 | 3 |
Health Informatics Journal | 37 | 7 |
Journal of Medical Systems (JOMS) | 37 | 11 |
Health Services Research (HSR) | 35 | 0 |
Health Policy and Technology (HPT) | 34 | 10 |
Health Care Management Review (HCMR) | 30 | 7 |
Journal of Health Policy and Technology | 30 | 7 |
Journal of Healthcare Information Management | 26 | 5 |
IEEE Transactions on Information Technology in Biomedicine | 22 | 5 |
International Journal of Healthcare Information Systems and Informatics | 22 | 10 |
Journal of Biomedical Informatics (JBI) | 22 | 3 |
International Journal of Healthcare Technology and Management | 20 | 11 |
Journal of Health Communication | 20 | 2 |
Health Care Management Science | 20 | 3 |
Journal of AHIMA | 19 | 3 |
Medical Decision Making | 19 | 2 |
British Medical Journal | 18 | 3 |
Methods of Information in Medicine | 17 | 7 |
Journal of Innovation in Health Informatics | 17 | 3 |
Applied Clinical Informatics | 15 | 3 |
Informatics for Health and Social Care | 15 | 3 |
International Journal of Electronic Health | 14 | 2 |
Journal of Public Health Management and Practice | 13 | 0 |
Studies in Health Technology and Informatics | 13 | 3 |
International Journal of Biomedical Engineering and Technology (IJBET) | 9 | 2 |
Social Science and Medicine | 9 | 2 |
Public Health | 7 | 0 |
Perspectives of AHIMA | 7 | 3 |
Technological Forecasting & Social Change | 7 | 2 |
Educational Perspectives of AHIMA | 6 | 2 |
Â
Survey Responses, ordered based on percentage of people who have published in it.
ADD TO BASKET (%) | HAVE PUBLISHED IN IT (%) | |
International Journal of Medical Informatics (IJMI) | 72 | 31 |
Journal of American Medical Informatics Association (JAMIA) | 91 | 23 |
Journal of Medical Internet Research (JMIR) | 70 | 21 |
Health Systems | 48 | 13 |
Journal of Medical Systems (JOMS) | 37 | 11 |
International Journal of Healthcare Technology and Management | 20 | 11 |
Health Policy and Technology (HPT) | 34 | 10 |
International Journal of Healthcare Information Systems and Informatics | 22 | 10 |
Health Informatics Journal | 37 | 7 |
Health Care Management Review (HCMR) | 30 | 7 |
Journal of Health Policy and Technology | 30 | 7 |
Methods of Information in Medicine | 17 | 7 |
Journal of Healthcare Information Management | 26 | 5 |
IEEE Transactions on Information Technology in Biomedicine | 22 | 5 |
BMC Medical Informatics and Decision Making | 43 | 3 |
IEEE Journal on Biomedical and Health Informatics | 40 | 3 |
Journal of Biomedical Informatics (JBI) | 22 | 3 |
Health Care Management Science | 20 | 3 |
Journal of AHIMA | 19 | 3 |
British Medical Journal | 18 | 3 |
Journal of Innovation in Health Informatics | 17 | 3 |
Applied Clinical Informatics | 15 | 3 |
Informatics for Health and Social Care | 15 | 3 |
Studies in Health Technology and Informatics | 13 | 3 |
Perspectives of AHIMA | 7 | 3 |
Journal of Health Communication | 20 | 2 |
Medical Decision Making | 19 | 2 |
International Journal of Electronic Health | 14 | 2 |
International Journal of Biomedical Engineering and Technology (IJBET) | 9 | 2 |
Social Science and Medicine | 9 | 2 |
Technological Forecasting & Social Change | 7 | 2 |
Educational Perspectives of AHIMA | 6 | 2 |
Health Services Research (HSR) | 35 | 0 |
Journal of Public Health Management and Practice | 13 | 0 |
Public Health | 7 | 0 |
Some notes for transparency:
- A total of 61 people completed the survey. Not everyone completed every journal evaluation. The percentages are calculated as the #yes/#submitted for that journal. For some journals, 61 people voted yes/no for other journals there were fewer people. There were at least 44 votes for any journal.
- Health Systems appeared twice in the list. The two numbers were averaged. The difference was about 5% points and averaging the two numbers didn’t affect the order. In other words, the average, or the top or the bottom number would have resulted in the same ranking.